Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,828 | 12,332 | 81,515 | |||
| Translated | 97% | 2,747 | 91% | 11,342 | 91% | 74,992 |
| Needs editing | 2% | 71 | 8% | 990 | 8% | 6,523 |
| Failing checks | 43% | 1,220 | 45% | 5,612 | 46% | 38,119 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Not translated strings | 1% | 10 | 0% | 0 | 0% | 0 |
Quick numbers
12,332
Hosted words
2,828
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
| No matching activity found. |