Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,861 | 12,380 | 81,908 | |||
| Translated | 97% | 2,780 | 92% | 11,390 | 92% | 75,385 |
| Needs editing | 2% | 71 | 7% | 990 | 7% | 6,523 |
| Failing checks | 1% | 46 | 2% | 307 | 2% | 1,754 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Not translated strings | 1% | 10 | 0% | 0 | 0% | 0 |
| No matching activity found. |