Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 12,277 | 81,132 | |||
| Translated | 93% | 2,639 | 90% | 11,131 | 90% | 73,632 |
| Needs editing | 2% | 72 | 8% | 993 | 8% | 6,538 |
| Failing checks | 43% | 1,212 | 45% | 5,560 | 46% | 37,756 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Not translated strings | 3% | 107 | 1% | 153 | 1% | 962 |
Quick numbers
12,277
Hosted words
2,818
Hosted strings
93%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |