Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,828 | 12,332 | 81,515 | |||
| Translated | 93% | 2,650 | 90% | 11,189 | 90% | 74,030 |
| Needs editing | 2% | 71 | 8% | 990 | 8% | 6,523 |
| Failing checks | 43% | 1,220 | 45% | 5,612 | 46% | 38,119 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Not translated strings | 3% | 107 | 1% | 153 | 1% | 962 |
| No matching activity found. |