Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 12,277 | 81,132 | |||
| Translated | 99% | 2,803 | 99% | 12,217 | 99% | 80,737 |
| Needs editing | 1% | 5 | 1% | 60 | 1% | 395 |
| Failing checks | 1% | 23 | 1% | 237 | 2% | 1,674 |
| Strings with suggestions | 1% | 1 | 1% | 48 | 1% | 326 |
| Not translated strings | 1% | 10 | 0% | 0 | 0% | 0 |
Quick numbers
12,277
Hosted words
2,818
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
+4%
+50%
Contributors
-100%
| No matching activity found. |