Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,819 | 12,278 | 81,134 | |||
| Translated | 98% | 2,765 | 93% | 11,541 | 94% | 76,537 |
| Needs editing | 1% | 16 | 1% | 100 | 1% | 575 |
| Failing checks | 2% | 66 | 4% | 612 | 4% | 3,729 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 38 | 5% | 637 | 4% | 4,022 |
Quick numbers
12,278
Hosted words
2,819
Hosted strings
98%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |