Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 12,277 | 81,132 | |||
| Translated | 89% | 2,527 | 67% | 8,279 | 68% | 55,258 |
| Needs editing | 6% | 184 | 31% | 3,845 | 30% | 24,912 |
| Failing checks | 17% | 484 | 37% | 4,566 | 35% | 28,754 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 3% | 107 | 1% | 153 | 1% | 962 |
Quick numbers
12,277
Hosted words
2,818
Hosted strings
89%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |